<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapid Prototype Blog</title>
	<atom:link href="http://prototypezone.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://prototypezone.com/blog</link>
	<description>Prototype and Rapid Prototype News from around the World!</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:47:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>International Digital Lab &#8211; Rapid prototype</title>
		<link>http://prototypezone.com/blog/2010/03/international-digital-lab-rapid-prototype/</link>
		<comments>http://prototypezone.com/blog/2010/03/international-digital-lab-rapid-prototype/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:47:34 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Rapid]]></category>

		<guid isPermaLink="false">http://prototypezone.com/blog/2010/03/international-digital-lab-rapid-prototype/</guid>
		<description><![CDATA[





					
					
]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/2010/03/international-digital-lab-rapid-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Prototyping of Ubiquitous Computing Applications: Tools &amp; Frameworks</title>
		<link>http://prototypezone.com/blog/2010/03/rapid-prototyping-of-ubiquitous-computing-applications-tools-frameworks-6/</link>
		<comments>http://prototypezone.com/blog/2010/03/rapid-prototyping-of-ubiquitous-computing-applications-tools-frameworks-6/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:42:08 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Rapid]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Ubiquitous]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[					
					
Google Tech Talks March, 24 2008 ABSTRACT Yang Li &#8211; RESEARCH SCIENTIST Pervasive or ubiquitous computing (ubicomp) applications can support people&#8217;s everyday activities in the physical world by leveraging advances in sensor technologies and computing infrastructures. Designing ubicomp applications is challenging because our everyday activities are more complex, dynamic and less structured than the tasks [...]]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/2010/03/rapid-prototyping-of-ubiquitous-computing-applications-tools-frameworks-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Engineer Your Online Competition</title>
		<link>http://prototypezone.com/blog/2010/03/reverse-engineer-your-online-competition/</link>
		<comments>http://prototypezone.com/blog/2010/03/reverse-engineer-your-online-competition/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:55:34 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Reverse]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[					
					
www.scrappybusiness.com &#8220;Watch As I Reverse Engineer My Competitor&#8217;s Marketing Campaigns..&#8221;

Related Blogs

Related Blogs on Competition


Related Blogs on Engineer


Related Blogs on Online
TrekDeals: Star Trek Online 44% Off at Amazon – TOS Blu-Ray For &#8230;


]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/2010/03/reverse-engineer-your-online-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it legal to read third-party&#8217;s data file through reverse-engineering?</title>
		<link>http://prototypezone.com/blog/2010/03/is-it-legal-to-read-third-partys-data-file-through-reverse-engineering/</link>
		<comments>http://prototypezone.com/blog/2010/03/is-it-legal-to-read-third-partys-data-file-through-reverse-engineering/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:21:06 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[reverseengineering]]></category>
		<category><![CDATA[thirdparty's]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We tried to get document about a particular data format from a vendor, but they refused to provide it. Can we read that data file through reverse engineering and still sell our software application? Thanks for help.


Related Blogs

Related Blogs on data


Related Blogs on File


Related Blogs on legal


]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/2010/03/is-it-legal-to-read-third-partys-data-file-through-reverse-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of Spiral. RAD, Waterfall &amp; Prototyping ?</title>
		<link>http://prototypezone.com/blog/2010/03/example-of-spiral-rad-waterfall-prototyping-11/</link>
		<comments>http://prototypezone.com/blog/2010/03/example-of-spiral-rad-waterfall-prototyping-11/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:40:31 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Spiral.]]></category>
		<category><![CDATA[Waterfall]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I am looking for example of Project Development Life Cycle&#8217;s various types. Waterfall, Spiral, RAD (Rapid Application Development), &#038; Prototyping Models. An example or where these models are applied also would be sufficient too. 
Thanks in Advance!


Related Blogs

Related Blogs on Example


Related Blogs on Prototyping
Prototyping « Black Lab Games Blog
offers this ability « Cool Prototyping&#39;Blog
of this [...]]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/2010/03/example-of-spiral-rad-waterfall-prototyping-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping for the iPhone using Fireworks</title>
		<link>http://prototypezone.com/blog/2010/03/prototyping-for-the-iphone-using-fireworks/</link>
		<comments>http://prototypezone.com/blog/2010/03/prototyping-for-the-iphone-using-fireworks/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:37:49 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[					
					
A little tutorial about how to create a simple prototype with Adobe Fireworks and open it on the iphone. You need a few extra files for this to work you can download from our blog: www.unitid.nl

Related Blogs

Related Blogs on Fireworks
みなと神戸海上花火大会 Fireworks at Kobe Japan &#124; Reviews &#38; Buy &#8230;


Related Blogs on iPhone


Related Blogs on Prototyping
Prototyping [...]]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/2010/03/prototyping-for-the-iphone-using-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is there any 3D &#8220;printer&#8221; on market yet?</title>
		<link>http://prototypezone.com/blog/2010/03/is-there-any-3d-printer-on-market-yet/</link>
		<comments>http://prototypezone.com/blog/2010/03/is-there-any-3d-printer-on-market-yet/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:24:20 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[There]]></category>

		<guid isPermaLink="false">http://prototypezone.com/blog/2010/03/is-there-any-3d-printer-on-market-yet/</guid>
		<description><![CDATA[Whatever you can see or design on computer, you can make it real; is there any machine like that?
]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/2010/03/is-there-any-3d-printer-on-market-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If an alien space ship did crash on Earth, could we reverse engineer the tech that we would find?</title>
		<link>http://prototypezone.com/blog/2010/03/if-an-alien-space-ship-did-crash-on-earth-could-we-reverse-engineer-the-tech-that-we-would-find/</link>
		<comments>http://prototypezone.com/blog/2010/03/if-an-alien-space-ship-did-crash-on-earth-could-we-reverse-engineer-the-tech-that-we-would-find/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:53:44 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If their ship was in simplest terms, an artificial biological life-form or a collection of stones and (or) crystals, could we even make heads or tails of how it worked?
What if it had modules made up of circuits nearly as small as molecules?


Related Blogs

Related Blogs on alien


Related Blogs on could


Related Blogs on crash


]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/2010/03/if-an-alien-space-ship-did-crash-on-earth-could-we-reverse-engineer-the-tech-that-we-would-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of Spiral. RAD, Waterfall &amp; Prototyping ?</title>
		<link>http://prototypezone.com/blog/2010/03/example-of-spiral-rad-waterfall-prototyping-10/</link>
		<comments>http://prototypezone.com/blog/2010/03/example-of-spiral-rad-waterfall-prototyping-10/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:37:55 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Spiral.]]></category>
		<category><![CDATA[Waterfall]]></category>

		<guid isPermaLink="false">http://prototypezone.com/blog/2010/03/example-of-spiral-rad-waterfall-prototyping-10/</guid>
		<description><![CDATA[I am looking for example of Project Development Life Cycle&#8217;s various types. Waterfall, Spiral, RAD (Rapid Application Development), &#038; Prototyping Models. An example or where these models are applied also would be sufficient too. 
Thanks in Advance!
]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/2010/03/example-of-spiral-rad-waterfall-prototyping-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor Built With ABS Rapid Prototype Parts</title>
		<link>http://prototypezone.com/blog/2010/03/motor-built-with-abs-rapid-prototype-parts/</link>
		<comments>http://prototypezone.com/blog/2010/03/motor-built-with-abs-rapid-prototype-parts/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:41:07 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Built]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Rapid]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[					
					
The parts for this motor were made on a Dimension Uprint rapid prototype machine we were trying out. We already had the prints for a class project. We tweaked the parts a bit, put them together, and it actually ran!

Related Blogs

Related Blogs on Built


Related Blogs on Motor
China Axial Fan Motor,Axial Fan,Condenser Fan Motor,Condenser &#8230;
Lexus press [...]]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/2010/03/motor-built-with-abs-rapid-prototype-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->