<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapid Prototype Blog</title>
	<atom:link href="http://prototypezone.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://prototypezone.com/blog</link>
	<description>Prototype and Rapid Prototype News from around the World!</description>
	<lastBuildDate>Wed, 17 Mar 2010 00:22:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Which 3d Design application is the best for an aerospace engineer or made for one?</title>
		<link>http://prototypezone.com/blog/2010/03/which-3d-design-application-is-the-best-for-an-aerospace-engineer-or-made-for-one/</link>
		<comments>http://prototypezone.com/blog/2010/03/which-3d-design-application-is-the-best-for-an-aerospace-engineer-or-made-for-one/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:22:15 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Made]]></category>

		<guid isPermaLink="false">http://prototypezone.com/blog/2010/03/which-3d-design-application-is-the-best-for-an-aerospace-engineer-or-made-for-one/</guid>
		<description><![CDATA[





I am not an aerospace engineer i&#8217;m a high school student but i&#8217;m interested in this field and enjoy 3d design. relatively speaking i&#8217;m new to the 3d design (and aerospace :p), but im curious in seeing how one app for an a/s engineer works
haha i agree 3ds max is what im working with and [...]]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/2010/03/which-3d-design-application-is-the-best-for-an-aerospace-engineer-or-made-for-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of Spiral. RAD, Waterfall &amp; Prototyping ?</title>
		<link>http://prototypezone.com/blog/2010/03/example-of-spiral-rad-waterfall-prototyping-14/</link>
		<comments>http://prototypezone.com/blog/2010/03/example-of-spiral-rad-waterfall-prototyping-14/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:45:15 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Spiral.]]></category>
		<category><![CDATA[Waterfall]]></category>

		<guid isPermaLink="false">http://prototypezone.com/blog/2010/03/example-of-spiral-rad-waterfall-prototyping-14/</guid>
		<description><![CDATA[I am looking for example of Project Development Life Cycle&#8217;s various types. Waterfall, Spiral, RAD (Rapid Application Development), &#038; Prototyping Models. An example or where these models are applied also would be sufficient too. 
Thanks in Advance!
]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/2010/03/example-of-spiral-rad-waterfall-prototyping-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Prototyping of Ubiquitous Computing Applications: Tools &amp; Frameworks</title>
		<link>http://prototypezone.com/blog/2010/03/rapid-prototyping-of-ubiquitous-computing-applications-tools-frameworks-9/</link>
		<comments>http://prototypezone.com/blog/2010/03/rapid-prototyping-of-ubiquitous-computing-applications-tools-frameworks-9/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:41:40 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Rapid]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Ubiquitous]]></category>

		<guid isPermaLink="false">http://prototypezone.com/blog/2010/03/rapid-prototyping-of-ubiquitous-computing-applications-tools-frameworks-9/</guid>
		<description><![CDATA[					
					
Google Tech Talks March, 24 2008 ABSTRACT Yang Li &#8211; RESEARCH SCIENTIST Pervasive or ubiquitous computing (ubicomp) applications can support people&#8217;s everyday activities in the physical world by leveraging advances in sensor technologies and computing infrastructures. Designing ubicomp applications is challenging because our everyday activities are more complex, dynamic and less structured than the tasks [...]]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/2010/03/rapid-prototyping-of-ubiquitous-computing-applications-tools-frameworks-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What machine from my house can I bring to school for doing reverse Engineering?</title>
		<link>http://prototypezone.com/blog/2010/03/what-machine-from-my-house-can-i-bring-to-school-for-doing-reverse-engineering/</link>
		<comments>http://prototypezone.com/blog/2010/03/what-machine-from-my-house-can-i-bring-to-school-for-doing-reverse-engineering/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:23:52 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bring]]></category>
		<category><![CDATA[doing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://prototypezone.com/blog/2010/03/what-machine-from-my-house-can-i-bring-to-school-for-doing-reverse-engineering/</guid>
		<description><![CDATA[It has to be break a part later but has to be put back together after the project&#8217;s done.
It has to have 8 parts.
What kind of machine should I bring for this project without breaking it later?
]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/2010/03/what-machine-from-my-house-can-i-bring-to-school-for-doing-reverse-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how much does a 3d zprinter cost?</title>
		<link>http://prototypezone.com/blog/2010/03/how-much-does-a-3d-zprinter-cost/</link>
		<comments>http://prototypezone.com/blog/2010/03/how-much-does-a-3d-zprinter-cost/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:20:05 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[zprinter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[or any 3d printer that would print out models created in freeform
I googled it and could not find anything!!!


Related Blogs

Related Blogs on cost


Related Blogs on much
OSU can never beat Minnesota by too much « A Little Ludwig Goes A &#8230;


Related Blogs on zprinter


]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/2010/03/how-much-does-a-3d-zprinter-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cole McGrath &amp; Alex Mercer (contains spoilers for Prototype and inFAMOUS games)?</title>
		<link>http://prototypezone.com/blog/2010/03/cole-mcgrath-alex-mercer-contains-spoilers-for-prototype-and-infamous-games-6/</link>
		<comments>http://prototypezone.com/blog/2010/03/cole-mcgrath-alex-mercer-contains-spoilers-for-prototype-and-infamous-games-6/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:38:51 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Cole]]></category>
		<category><![CDATA[contains]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[inFAMOUS]]></category>
		<category><![CDATA[McGrath]]></category>
		<category><![CDATA[Mercer]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[spoilers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Who cares about which game you like more, which circumstance w/ powers would you want? I think most people would pick Alex for sheer &#8220;bad@ssitude&#8221;, but Cole would work great in the &#8220;real world&#8221; where you&#8217;d be the only super person, but let’s look at how each was created and what YOU would be if [...]]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/2010/03/cole-mcgrath-alex-mercer-contains-spoilers-for-prototype-and-infamous-games-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Prototyping of Ubiquitous Computing Applications: Tools &amp; Frameworks</title>
		<link>http://prototypezone.com/blog/2010/03/rapid-prototyping-of-ubiquitous-computing-applications-tools-frameworks-8/</link>
		<comments>http://prototypezone.com/blog/2010/03/rapid-prototyping-of-ubiquitous-computing-applications-tools-frameworks-8/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:38:02 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Rapid]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Ubiquitous]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[					
					
Google Tech Talks March, 24 2008 ABSTRACT Yang Li &#8211; RESEARCH SCIENTIST Pervasive or ubiquitous computing (ubicomp) applications can support people&#8217;s everyday activities in the physical world by leveraging advances in sensor technologies and computing infrastructures. Designing ubicomp applications is challenging because our everyday activities are more complex, dynamic and less structured than the tasks [...]]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/2010/03/rapid-prototyping-of-ubiquitous-computing-applications-tools-frameworks-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limits of 3d printers?</title>
		<link>http://prototypezone.com/blog/2010/03/limits-of-3d-printers/</link>
		<comments>http://prototypezone.com/blog/2010/03/limits-of-3d-printers/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:22:52 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Limits]]></category>
		<category><![CDATA[Printers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What can a 3d printer do? Can it make hollowed out 3d things or no? Any good ones you recommend?


Related Blogs

Related Blogs on Limits
Are there earnings limits on income for civil Service Retirement &#8230;


Related Blogs on Printers


]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/2010/03/limits-of-3d-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>does anyone know how to reverse engineer the pineal gland?</title>
		<link>http://prototypezone.com/blog/2010/03/does-anyone-know-how-to-reverse-engineer-the-pineal-gland/</link>
		<comments>http://prototypezone.com/blog/2010/03/does-anyone-know-how-to-reverse-engineer-the-pineal-gland/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:58:59 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[gland]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[pineal]]></category>
		<category><![CDATA[Reverse]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[i use my pineal gland to enter into lucid dreaming and also for exploring the different places in the universe. i call this interdimensional travel. 
i want to build a machine that will allow me to travel to other planets in the universe and bring my body with me. i call this extradimensional travel. 
how [...]]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/2010/03/does-anyone-know-how-to-reverse-engineer-the-pineal-gland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Prototyping of Ubiquitous Computing Applications: Tools &amp; Frameworks</title>
		<link>http://prototypezone.com/blog/2010/03/rapid-prototyping-of-ubiquitous-computing-applications-tools-frameworks-7/</link>
		<comments>http://prototypezone.com/blog/2010/03/rapid-prototyping-of-ubiquitous-computing-applications-tools-frameworks-7/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:43:57 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Rapid]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Ubiquitous]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[					
					
Google Tech Talks March, 24 2008 ABSTRACT Yang Li &#8211; RESEARCH SCIENTIST Pervasive or ubiquitous computing (ubicomp) applications can support people&#8217;s everyday activities in the physical world by leveraging advances in sensor technologies and computing infrastructures. Designing ubicomp applications is challenging because our everyday activities are more complex, dynamic and less structured than the tasks [...]]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/2010/03/rapid-prototyping-of-ubiquitous-computing-applications-tools-frameworks-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->