<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapid Prototype Blog &#187; Justinmind</title>
	<atom:link href="http://prototypezone.com/blog/tag/justinmind/feed/" rel="self" type="application/rss+xml" />
	<link>http://prototypezone.com/blog</link>
	<description>Prototype and Rapid Prototype News from around the World!</description>
	<lastBuildDate>Thu, 03 Nov 2011 15:12:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Justinmind process of creating a wireframe</title>
		<link>http://prototypezone.com/blog/justinmind-process-of-creating-a-wireframe/</link>
		<comments>http://prototypezone.com/blog/justinmind-process-of-creating-a-wireframe/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:36:39 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Justinmind]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://prototypezone.com/blog/2010/01/justinmind-process-of-creating-a-wireframe/</guid>
		<description><![CDATA[We suggest some basic designing steps to increase speed and facilitate the creation of your wireframe: 1 &#8211; Use some sort of grid. For example, 960 framework. This is very commonly used by developers, and give some sense of proportion to your project. It may also help the coders further on. There’s a template of [...]]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/justinmind-process-of-creating-a-wireframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage text requirements with Justinmind Prototyper</title>
		<link>http://prototypezone.com/blog/manage-text-requirements-with-justinmind-prototyper/</link>
		<comments>http://prototypezone.com/blog/manage-text-requirements-with-justinmind-prototyper/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:44:28 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Justinmind]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Prototyper]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://prototypezone.com/blog/2010/01/manage-text-requirements-with-justinmind-prototyper/</guid>
		<description><![CDATA[The requirements editor The requirements editor is composed of four main parts or functional groups: the search box, the actions toolbar, the requirements list and the requirement details. The default view of the requirements editor contains a list of all the requirements of the wireframe. The list display the properties code, version, name, type, author, [...]]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/manage-text-requirements-with-justinmind-prototyper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test wireframe usability with Justinmind Prototyper</title>
		<link>http://prototypezone.com/blog/test-wireframe-usability-with-justinmind-prototyper/</link>
		<comments>http://prototypezone.com/blog/test-wireframe-usability-with-justinmind-prototyper/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 13:35:35 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Justinmind]]></category>
		<category><![CDATA[Prototyper]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://prototypezone.com/blog/2009/12/test-wireframe-usability-with-justinmind-prototyper/</guid>
		<description><![CDATA[Before any software or website project, it&#8217;s vital to test and verify if what&#8217;s done is exactly what was initially designed. Practice says that is better to prevent than to fix, so many UX designers nowadays are developing techniques to test and prevent errors using wireframes and prototypes. One of the main uses for hi-fi [...]]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/test-wireframe-usability-with-justinmind-prototyper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How and why create your own widget library using Justinmind Prototyper</title>
		<link>http://prototypezone.com/blog/how-and-why-create-your-own-widget-library-using-justinmind-prototyper/</link>
		<comments>http://prototypezone.com/blog/how-and-why-create-your-own-widget-library-using-justinmind-prototyper/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:39:05 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Justinmind]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Prototyper]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://prototypezone.com/blog/2009/12/how-and-why-create-your-own-widget-library-using-justinmind-prototyper/</guid>
		<description><![CDATA[Designers can be very perfectionists with their projects’ images, but it doesn’t apply to all professionals involved in webdesigning. Sometimes other people are involved and they have to do changes in the project even though having less visual training. So several users of Justinmind Prototyper 2.5 asked us for a new feature which was implemented [...]]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/how-and-why-create-your-own-widget-library-using-justinmind-prototyper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning functional requirements using Justinmind Prototyper</title>
		<link>http://prototypezone.com/blog/planning-functional-requirements-using-justinmind-prototyper/</link>
		<comments>http://prototypezone.com/blog/planning-functional-requirements-using-justinmind-prototyper/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:03:54 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Justinmind]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Prototyper]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://prototypezone.com/blog/2009/11/planning-functional-requirements-using-justinmind-prototyper/</guid>
		<description><![CDATA[Have you ever created an early project plan, or a simple wireframe — maybe to get approval for the project — only to find it unworkable when you started tracking progress? With the right start, you can ensure that the plan you create at the beginning of your project is an effective management tool throughout [...]]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/planning-functional-requirements-using-justinmind-prototyper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the key elements of a project plan made with Justinmind Prototyper?</title>
		<link>http://prototypezone.com/blog/what-are-the-key-elements-of-a-project-plan-made-with-justinmind-prototyper/</link>
		<comments>http://prototypezone.com/blog/what-are-the-key-elements-of-a-project-plan-made-with-justinmind-prototyper/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:38:52 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[Justinmind]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Prototyper]]></category>

		<guid isPermaLink="false">http://prototypezone.com/blog/2009/10/what-are-the-key-elements-of-a-project-plan-made-with-justinmind-prototyper/</guid>
		<description><![CDATA[Every project plan has some elements in common. Before starting to create the prototypes, drawing wireframes or hiring coders, it’s important to: Define what you will do Divide it in small tasks Define who’ll do each part Assign an amount of time to each one of them (start and finish dates) Create a way of [...]]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/what-are-the-key-elements-of-a-project-plan-made-with-justinmind-prototyper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justinmind Prototyper Agile Methodology: when you need it?</title>
		<link>http://prototypezone.com/blog/justinmind-prototyper-agile-methodology-when-you-need-it/</link>
		<comments>http://prototypezone.com/blog/justinmind-prototyper-agile-methodology-when-you-need-it/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:42:13 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Justinmind]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Prototyper]]></category>

		<guid isPermaLink="false">http://prototypezone.com/blog/2009/10/justinmind-prototyper-agile-methodology-when-you-need-it/</guid>
		<description><![CDATA[Symptoms: Communication problems between team members. Lack of comprehension of project requirements. Several changes, discrepancies between versions, modifications throughout the development phases. Use it when: Exploration of an end-to-end conceptual design is possible within a week You need to reduce the risk of further clients’ modifications requirements. You need to increase the understanding between different [...]]]></description>
		<wfw:commentRss>http://prototypezone.com/blog/justinmind-prototyper-agile-methodology-when-you-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/44 queries in 0.398 seconds using disk: basic
Object Caching 978/1063 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dpfwqvkh15p3g.cloudfront.net

Served from: prototypezone.com @ 2012-02-12 02:15:14 -->
